Quercus spinosa subsp. miyabei (Hayata) A.Camus | Links | |||
---|---|---|---|---|
Author | A.Camus | |||
First publication | Chênes Texte 1: 409 (1938) | |||
Synonyms | Homotypic Synonyms: | |||
Quercus spinosa var. miyabei Hayata, Icon. Pl. Formosan. 7: 37 (1918). | Link | (* Basionym/Replaced Synonym) | ||
Quercus semecarpifolia var. miyabei (Hayata) S.S.Ying, Coloured Ill. Fl. Taiwan 3: 195 (1988). | Link | |||
Synonyms | Heterotypic Synonyms: | |||
Quercus semecarpifolia var. miyabei (Hayata) S.S.Ying, Coloured Ill. Fl. Taiwan 3: 195 (1988). | Link | |||
Quercus tarokoensis f. rugosa Masam., Trans. Nat. Hist. Soc. Formosa 30: 341 (1940). | Link | |||
Quercus tatakaensis Tomiya, Trans. Nat. Hist. Soc. Taiwan 34: 346 (1944). | Link | |||
Quercus semecarpifolia f. tatakaensis (Tomiya) J.C.Liao, Mem. Coll. Agric. Natl. Taiwan Univ. 11: 62 (1970). | Link | |||
Quercus rugosa (Masam.) J.C.Liao, Taxon. Revis. Fagaceae Taiwan: 174 (1991), nom. illeg. | Link | |||
Local names | 銳葉高山櫟 | ci ye gao shan li (spinosa) | ||
Range | Central Taiwan (endemic) | |||
38 TAI | ||||
Growth habit | Medium-sized tree. | up to 15m tall. | - | - |
Leaves | Oblong-lanceolate. | Sharply toothed leaves. | 8–11cm long / 3–5cm broad | Evergreen. |
Flowers | ||||
Fruits | ||||
Bark, twigs and buds | Bark greyish. | - | - | - |
Hardiness zone, habitat | - | China map (based on USDA): Link | ||
Miscellaneous | - | - | ||
Subspecies and varieties | - | - | - | - |
Uses | - | - | - |
Distribution map
Molecular data
Quercus spinosa subsp. miyabei on GenBank NCBI
Online Plant Databases
Quercus spinosa subsp. miyabei on EFLORAS
Quercus spinosa subsp. miyabei on Encyclopedia of Life
Quercus spinosa subsp. miyabei on ePIC RBG Kew
Quercus spinosa subsp. miyabei on GBIF
Quercus spinosa subsp. miyabei on IPNI
Quercus spinosa subsp. miyabei on The Plant List
Quercus spinosa subsp. miyabei in the online Kew Herbarium Catalogue
Quercus spinosa subsp. miyabei in the online MNHN Paris Herbarium Catalogue
Quercus spinosa subsp. miyabei in the online Naturalis Leiden Herbarium Catalogue
Quercus spinosa subsp. miyabei on Tropicos
Quercus spinosa subsp. miyabei on Wikispecies
Quercus spinosa subsp. miyabei on JSTOR Global Plants
Quercus spinosa subsp. miyabei on EUROPEANA Collections
Scanned TYPES
TYPES of Quercus spinosa subsp. miyabei on JSTOR Global Plants
TYPES of Quercus spinosa subsp. miyabei on Kew Herbarium Catalogue
TYPES of Quercus on MNHN Paris
Search for TYPES of Quercus spinosa subsp. miyabei in the online Naturalis Leiden Herbarium Catalogue
Images
Quercus spinosa subsp. miyabei on Google Image Search
Online libraries
Quercus spinosa subsp. miyabei in Biodiversity Heritage Library
Search for Quercus spinosa subsp. miyabei on Botanicus.org
Scientific literature (ongoing)
Quercus spinosa subsp. miyabei in Google Scholar
Additional resources:
International Oak Society – ICRA checklist report
Plants of Taiwan
Plants of Taiwan – specimens
Taiwan Biodiversity Information facility